Home Profil Versand Impressum Kontakt Links
Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks
Vertical Battery Pack








FA2488S.082 24V 9.0Ah Silver 1.70kg 94 x 77 x 204 Pan CGR18650CG
FA2488S.089 24V 11.6Ah Silver 1.70kg 94 x 77 x 204 Pan NCR18650
FA2488S.083 24V 8.8Ah Silver 1.70kg 94 x 77 x 204 YLE ICR18650A220
FA2488S.085 24V 9.6Ah Silver 1.70kg 94 x 77 x 204 YLE ICR18650A240









FA3688S.082 36V 9.0Ah Silver 2.35kg 94 x 77 x 259 Pan CGR18650CG
FA3688S.089 36V 11.60Ah Silver 2.35kg 94 x 77 x 259 Pan NCR18650
FA3688S.083 36V 8.8Ah Silver 2.35kg 94 x 77 x 259 YLE ICR18650A220
FA3688S.085 36V 9.6Ah Silver 2.35kg 94 x 77 x 259 YLE ICR18650A240









Multi fit Battery Pack








FA2499B/G.082 24V 9.0Ah Black / Grey 1.75kg 110 x 75 x 175 Pan CGR18650CG
FA2499B/G.089 24V 11.6Ah Black / Grey 1.75kg 110 x 75 x 175 Pan NCR18650
FA2499B/G.083 24V 9.0Ah Black / Grey 1.75kg 110 x 75 x 175 YLE ICR18650A220
FA2499B/G.085 24V 9.6Ah Black / Grey 1.75kg 110 x 75 x 175 YLE ICR18650A240









FA24S99B/G.082 24V 9.0Ah Black / Grey 1.78kg 110 x 75 x 175 Pan CGR18650CG With BMS Function
FA24S99B/G.089 24V 11.6Ah Black / Grey 1.78kg 110 x 75 x 175 Pan NCR18650 With BMS Function
FA24S99B/G.083 24V 9.0Ah Black / Grey 1.78kg 110 x 75 x 175 YLE ICR18650A220 With BMS Function
FA24S99B/G.085 24V 9.6Ah Black / Grey 1.78kg 110 x 75 x 175 YLE ICR18650A240 With BMS Function









FA3691B/G.082 36V 9Ah Black / Grey 2.33Kg 123 x 92 x 180 Pan CGR18650CG
FA3691B/G.089 36V 11.6Ah Black / Grey 2.33Kg 123 x 92 x 180 Pan NCR18650
FA3691B/G.083 36V 8.8Ah Black / Grey 2.33Kg 123 x 92 x 180 YLE ICR18650A220
FA3691B/G.085 36V 9.6Ah Black / Grey 2.33Kg 123 x 92 x 180 YLE ICR18650A240









FA36S91B/G.082 36V 9Ah Black / Grey 2.33Kg 123 x 92 x 180 Pan CGR18650CG With BMS Function
FA36S91B/G.089 36V 11.6Ah Black / Grey 2.33Kg 123 x 92 x 180 Pan NCR18650 With BMS Function
FA36S91B/G.083 36V 8.8Ah Black / Grey 2.33Kg 123 x 92 x 180 YLE ICR18650A220 With BMS Function
FA36S91B/G.085 36V 9.6Ah Black / Grey 2.33Kg 123 x 92 x 180 YLE ICR18650A240 With BMS Function









FA3699B/G.082 36V 9Ah Black / Grey 2.40Kg 105 x 75 x 245 Pan CGR18650CG
FA3699B/G.089 36V 11.6Ah Black / Grey 2.40Kg 105 x 75 x 245 Pan NCR18650
FA3699B/G.083 36V 9.0Ah Black / Grey 2.40Kg 105 x 75 x 245 YLE ICR18650A220
FA3699B/G.085 36V 9.6Ah Black / Grey 2.40Kg 105 x 75 x 245 YLE ICR18650A240









Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks
FA36S99B/G.082 36V 9Ah Black / Grey 2.44Kg 105 x 75 x 245 Pan CGR18650CG With BMS Function
FA36S99B/G.089 36V 11.6Ah Black / Grey 2.44Kg 105 x 75 x 245 Pan NCR18650 With BMS Function
FA36S99B/G.083 36V 8.8Ah Black / Grey 2.44Kg 105 x 75 x 245 YLE ICR18650A220 With BMS Function
FA36S99B/G.085 36V 9.6Ah Black / Grey 2.44Kg 105 x 75 x 245 YLE ICR18650A240 With BMS Function










To be Advised 36V 6.75Ah Black / Grey 1.88kg 104 x 73 x 213 Pan CGR18650CGG


36V 8.7Ah Black / Grey 1.88kg 104 x 73 x 213 Pan NCR18650


36V 6.6Ah Black / Grey 1.88kg 104 x 73 x 213 YLE ICR18650A220


36V 7.2Ah Black / Grey 1.88kg 104 x 73 x 213 YLE ICR18650A240
Aluminum Case Battery Pack







FA2497S.082 24V 9Ah Silver 2.0kg 89 x 87 x 232 Pan CGR18650CG
FA2497S.089 24V 11.6Ah Silver 2.0kg 89 x 87 x 232 Pan NCR18650
FA2497S.083 24V 8.8Ah Silver 2.0kg 89 x 87 x 232 YLE ICR18650A220
FA2497S.085 24V 9.6Ah Silver 2.0kg 89 x 87 x 232 YLE ICR18650A240









FA24S97S.082 24V 9Ah Silver 2.0kg 89 x 87 x 232 Pan CGR18650CG With BMS Function
FA24S97S.089 24V 11.6Ah Silver 2.0kg 89 x 87 x 232 Pan NCR18650 With BMS Function
FA24S97S.083 24V 8.8Ah Silver 2.0kg 89 x 87 x 232 YLE ICR18650A220 With BMS Function
FA24S97S.085 24V 9.6Ah Silver 2.0kg 89 x 87 x 232 YLE ICR18650A240 With BMS Function









FAF2457S.357F 24V 8.0Ah Silver 3.19kg 89 x 87 x 350.90 YLE IFP335774S9A









FAF2458S.279F 24V 10Ah Silver 3.99Kg 111.8 x 76 x 318.5 YLE IFP287194S10A









FAF2439S.379F 24V 12Ah Silver 4.64kg 111.8 x 76 x 359.5 YLE IFP337194S12A









FAF24S39S.379F 24V 12Ah Silver 4.74kg 111.8 x 76 x 359.5 YLE IFP337194S12A With BMS Function









Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks
FA3683S.082 36V 9Ah Silver 2.74Kg 87.7 x 82.8 x 394.2 Pan CGR18650CG
FA3683S.089 36V 11.6Ah Silver 2.74Kg 87.7 x 82.8 x 394.2 Pan NCR18650
FA3683S.083 36V 8.8Ah Silver 2.74Kg 87.7 x 82.8 x 394.2 YLE ICR18650A220
FA3683S.085 36V 9.6Ah Silver 2.74Kg 87.7 x 82.8 x 394.2 YLE ICR18650A240









FA3697S.082 36V 9Ah Silver 2.67Kg 89 x 87 x 289 Pan CGR18650CG
FA3697S.089 36V 11.6Ah Silver 2.67Kg 89 x 87 x 289 Pan NCR18650
FA3697S.083 36V 8.8Ah Silver 2.67Kg 89 x 87 x 289 YLE ICR18650A220
FA3697S.085 36V 9.6Ah Silver 2.67Kg 89 x 87 x 289 YLE ICR18650A240









FA36S97S.082 36V 9Ah Silver 2.69Kg 89 x 87 x 289 Pan CGR18650CG With BMS Function
FA36S97S.089 36V 11.6Ah Silver 2.69Kg 89 x 87 x 289 Pan NCR18650 With BMS Function
FA36S97S.083 36V 8.8Ah Silver 2.69Kg 89 x 87 x 289 YLE ICR18650A220 With BMS Function
FA36S97S.085 36V 9.6Ah Silver 2.69Kg 89 x 87 x 289 YLE ICR18650A240 With BMS Function









FAF3657S.357F 36V 8Ah Silver 4.23Kg 89 x 87 x 439.9 YLE IFP335774S9A









FAF36S57S.357F 36V 8Ah Silver 4.23Kg 89 x 87 x 415 YLE IFP335775S9A With BMS Function









FAF3658S.279F 36V 10Ah Silver 5.30Kg 111.8 x 76 x 403.5 YLE IFP287194SA10A









FAF3639S.379F 36V 12Ah Silver 6.22kg 111.8 x 76 x 459.5 YLE IFP337194S12A









FA3615S.082 36V 11.25Ah Silver 3.25Kg 89 x 87 x 347 Pan CGR18650CG
FA3615S.089 36V 14.5Ah Silver 3.25Kg 89 x 87 x 347 Pan NCR18650
FA3615S.083 36V 11Ah Silver 3.25Kg 89 x 87 x 347 YLE ICR18650A220
FA3615S.085 36V 12Ah Silver 3.25Kg 89 x 87 x 347 YLE ICR18650A240









Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks
FA36H15S.082 36V 11.25Ah Silver 3.26Kg 89 x 87 x 347 Pan CGR18650CG With BMS Function
FA36H15S.089 36V 14.5Ah Silver 3.26Kg 89 x 87 x 347 Pan NCR18650 With BMS Function
FA36H15S.083 36V 11Ah Silver 3.26Kg 89 x 87 x 347 YLE ICR18650A220 With BMS Function
FA36H15S.085 36V 12Ah Silver 3.26Kg 89 x 87 x 347 YLE ICR18650A240 With BMS Function









FA3616S.082 36V 13.50Ah Silver 3.70Kg 89 x 87 x 381 Pan CGR18650CG
FA3616S.089 36V 17.40Ah Silver 3.70Kg 89 x 87 x 381 Pan NCR18650
FA3616S.083 36V 13.20Ah Silver 3.70Kg 89 x 87 x 381 YLE ICR18650A220
FA3616S.085 36V 14.40Ah Silver 3.70Kg 89 x 87 x 381 YLE ICR18650A240









FAF36H16S.082 36V 13.50Ah Silver 3.77Kg 89 x 87 x 381 Pan CGR18650CG With BMS Function
FAF36H16S.089 36V 17.40Ah Silver 3.77Kg 89 x 87 x 381 Pan NCR18650 With BMS Function
FAF36H16S.083 36V 13.20Ah Silver 3.77Kg 89 x 87 x 381 YLE ICR18650A220 With BMS Function
FAF36H16S.085 36V 14.40Ah Silver 3.77Kg 89 x 87 x 381 YLE ICR18650A240 With BMS Function









FA4805S.082 48V 11.25Ah Silver 4.09kg 420.5×92.6×90.3 Pan CGR18650CG
FA4805S.089 48V 14.5Ah Silver 4.09kg 420.5×92.6×90.3 Pan NCR18650
FA4805S.083 48V 11Ah Silver 4.09kg 420.5×92.6×90.3 YLE ICR18650A220
FA4805S.085 48V 12Ah Silver 4.09kg 420.5×92.6×90.3 YLE ICR18650A240









FA48H05S.082 48V 11.25Ah Silver 4.09kg 420.5×92.6×90.3 Pan CGR18650CG With BMS Function
FA48H05S.0829 48V 14.5Ah Silver 4.09kg 420.5×92.6×90.3 Pan NCR18650 With BMS Function
FA48H05S.083 48V 11Ah Silver 4.09kg 420.5×92.6×90.3 YLE ICR18650A220 With BMS Function
FA48H05S.085 48V 12Ah Silver 4.09kg 420.5×92.6×90.3 YLE ICR18650A240 With BMS Function









Aluminum Rear Carrie Battery Pack







FA2493S.082 24V 9Ah
2.45Kg 265.5 x 150 x 52.5 Pan CGR18650CG
FA2493S.089 24V 11.6Ah
2.45Kg 265.5 x 150 x 52.5 Pan NCR18650
FA2493S.083 24V 8.8Ah
2.45Kg 265.5 x 150 x 52.5 YLE ICR18650A220
FA2493S.085 24V 9.6Ah
2.45Kg 265.5 x 150 x 52.5 YLE ICR18650A240









TO BE ADVISED FA24S95S.082 24V 11.25Ah
2.48kg 284 x 150.3 x 53 Pan CGR18650CG With BMS Function

FA24S95S.089 24V 14.50Ah
2.48kg 284 x 150.3 x 53 Pan NCR18650 With BMS Function

FA24S95S.083 24V 11.0Ah
2.48kg 284 x 150.3 x 53 YLE ICR18650A220 With BMS Function

FA24S95S.085 24V 12.0Ah
2.48kg 284 x 150.3 x 53 YLE ICR18650A240 With BMS Function











FA2408S.082 24V 9.0Ah
2.62kg 397 x 150 x 76 Pan CGR18650CG
FA2408S.089 24V 11.60Ah
2.62kg 397 x 150 x 76 Pan NCR18650
FA2408S.083 24V 8.8Ah
2.62kg 397 x 150 x 76 YLE ICR18650A220
FA2408S.085 24V 9.6Ah
2.62kg 397 x 150 x 76 YLE ICR18650A240










Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks

FA3693S.082 36V 9.0Ah
3.04Kg 340 x 151 x 53 Pan CGR18650CG
FA3693S.089 36V 11.6Ah
3.04Kg 340 x 151 x 53 Pan NCR18650
FA3693S.083 36V 8.8Ah
3.04Kg 340 x 151 x 53 YLE ICR18650A220
FA3693S.085 36V 9.6Ah
3.04Kg 340 x 151 x 53 YLE ICR18650A240











FA3661S.082 36V 6.75Ah
2.65Kg 340 x 151 x 53 Pan CGR18650CG
FA3661S.089 36V 8.70Ah
2.65Kg 340 x 151 x 53 Pan NCR18650
FA3661S.083 36V 6.60Ah
2.65Kg 340 x 151 x 53 YLE ICR18650A220
FA3661S.085 36V 7.2Ah
2.65Kg 340 x 151 x 53 YLE ICR18650A240











FA422S.082 36V 9Ah
3.19kg 397 x 150 x 76 Pan CGR18650CG
FA422S.089 36V 11.6Ah
3.19kg 397 x 150 x 76 Pan NCR18650
FA422S.083 36V 8.8Ah
3.19kg 397 x 150 x 76 YLE ICR18650A220
FA422S.085 36V 9.6Ah
3.19kg 397 x 150 x 76 YLE ICR18650A240









Plastic Rear Carrie Battery Pack









FA2494B/G.082 24V 9.0Ah
1.77kg 248.5 x 147.6 x 56.6 Pan CGR18650CG
FA2494B/G.089 24V 11.60Ah
1.77kg 248.5 x 147.6 x 56.6 Pan NCR18650
FA2494B/G.083 24V 9.0Ah
1.77kg 248.5 x 147.6 x 56.6 YLE ICR18650A220
FA2494B/G.085 24V 9.6Ah
1.77kg 248.5 x 147.6 x 56.6 YLE ICR18650A240











FA2453B/G.082 24V 9.0Ah Black/Grey 1.91kg 317.20 x 148 x 56.3 Pan CGR18650CG
FA2453B/G.089 24V 11.60Ah Black/Grey 1.91kg 317.20 x 148 x 56.3 Pan NCR18650
FA2453B/G.083 24V 9.0Ah Black/Grey 1.91kg 317.20 x 148 x 56.3 YLE ICR18650A220
FA2453B/G.085 24V 9.6Ah Black/Grey 1.91kg 317.20 x 148 x 56.3 YLE ICR18650A240











FA2498B/G.082 24V 11.25Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 Pan CGR18650CG
FA2498B/G.089 24V 14.50Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 Pan NCR18650
FA2498B/G.083 24V 11.0Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 YLE ICR18650A220
FA2498B/G.085 24V 12.0Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 YLE ICR18650A240











FA24S98B/G.082 24V 11.25Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 Pan CGR18650CG With BMS Function
FA24S98B/G.089 24V 14.50Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 Pan NCR18650 With BMS Function
FA24S98B/G.083 24V 11.0Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 YLE ICR18650A220 With BMS Function
FA24S98B/G.085 24V 12.0Ah Black/Grey 2.21kg 317.20 x 148 x 56.3 YLE ICR18650A240 With BMS Function










FA3692B/G.082 36V 9Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 Pan CGR18650CG
FA3692B/G.089 36V 11.60Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 Pan NCR18650
FA3692B/G.083 36V 8.8Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 YLE ICR18650A220
FA3692B/G.085 36V 9.6Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 YLE ICR18650A240










Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks

FA36S92B/G.082 36V 9Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 Pan CGR18650CG With BMS Function
FA36S92B/G.089 36V 11.60Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 Pan NCR18650 With BMS Function
FA36S92B/G.083 36V 8.8Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 YLE ICR18650A220 With BMS Function
FA36S92B/G.085 36V 9.6Ah Black/Grey 2.4kg 317.2 x 148 x 56.3 YLE ICR18650A240 With BMS Function











FA3694B/G.082 36V 6.75Ah Black/Grey 1.85kg 248.5 x 147.6 x 56.6 Pan CGR18650CG
FA3694B/G.089 36V 8.70Ah Black/Grey 1.85kg 248.5 x 147.6 x 56.6 Pan NCR18650
FA3694B/G.083 36V 6.60Ah Black/Grey 1.85kg 248.5 x 147.6 x 56.6 YLE ICR18650A220
FA3694B/G.085 36V 7.20Ah Black/Grey 1.85kg 248.5 x 147.6 x 56.6 YLE ICR18650A240










FA3653B/G.082 36V 6.75Ah Black/Grey 2.02kg 317.2 x 148 x 56.30 Pan CGR18650CG

FA3653B/G.089 36V 8.70Ah Black/Grey 2.02kg 317.2 x 148 x 56.30 Pan NCR18650

FA3653B/G.083 36V 6.60Ah Black/Grey 2.02kg 317.2 x 148 x 56.30 YLE ICR18650A220

FA3653B/G.085 36V 7.20Ah Black/Grey 2.02kg 317.2 x 148 x 56.30 YLE ICR18650A240










Inner Battery Pack









FA2481B.082 24V 9Ah Black 1.63kg 262 x 137 x 37 Pan CGR18650CG
FA2481B.089 24V 11.6Ah Black 1.63kg 262 x 137 x 37 Pan NCR18650
FA2481B.083 24V 9.0Ah Black 1.63kg 262 x 137 x 37 YLE ICR18650A220
FA2481B.085 24V 9.6Ah Black 1.63kg 262 x 137 x 37 YLE ICR18650A240










FA2482B.082 24V 9Ah Black 1.58kg 195.8 x 140 x 43.40 Pan CGR18650CG
FA2482B.089 24V 11.6Ah Black 1.58kg 195.8 x 140 x 43.40 Pan NCR18650
FA2482B.083 24V 9.0Ah Black 1.58kg 195.8 x 140 x 43.40 YLE ICR18650A220
FA2482B.085 24V 9.60Ah Black 1.58kg 195.8 x 140 x 43.40 YLE ICR18650A240










FA3681B.082 36V 9Ah Black 2.25kg 330 x 137 x 37 Pan CGR18650CG
FA3681B.089 36V 11.60Ah Black 2.25kg 330 x 137 x 37 Pan NCR18650
FA3681B.083 36V 9.0Ah Black 2.25kg 330 x 137 x 37 YLE ICR18650A220
FA3681B.085 36V 9.60Ah Black 2.25kg 330 x 137 x 37 YLE ICR18650A240











FA3682B.082 36V 9Ah Black 2.22kg 268.88 x 140 x 43.50 Pan CGR18650CG
FA3682B.089 36V 11.6Ah Black 2.22kg 268.88 x 140 x 43.50 Pan NCR18650
FA3682B.083 36V 9.0Ah Black 2.22kg 268.88 x 140 x 43.50 YLE ICR18650A220
FA3682B.085 36V 9.6Ah Black 2.22kg 268.88 x 140 x 43.50 YLE ICR18650A240









FA3662B.082 36V 6.75Ah Black 1.81kg 268.88 x 140 x 43.50 Pan CGR18650CG
FA3662B.089 36V 8.7Ah Black 1.81kg 268.88 x 140 x 43.50 Pan NCR18650
FA3662B.083 36V 6.6Ah Black 1.81kg 268.88 x 140 x 43.50 YLE ICR18650A220
FA3662B.085 36V 7.2Ah Black 1.81kg 268.88 x 140 x 43.50 YLE ICR18650A240










Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks
Replacment Battery Pack









FA3607B.082 36V 9.0Ah Black 2.32kg 241.21×143.3×84.66 Pan CGR18650CG

FA3607B.089 36V 11.60Ah Black 2.32kg 241.21×143.3×84.66 Pan NCR18650

FA3607B.083 36V 9.0Ah Black 2.32kg 241.21×143.3×84.66 YLE ICR18650A220

FA3607B.085 36V 9.6Ah Black 2.32kg 241.21×143.3×84.66 YLE ICR18650A240










FA3605S/082 36V 15.75Ah Silver

Pan CGR18650CG
FA3605S/089 36V 20.3Ah Silver

Pan NCR18650
FA3605S/083 36V 15.4Ah Silver

YLE ICR18650A220
FA3605S/085 36V 16.8Ah Silver

YLE ICR18650A240









FA3608S.082 36V 9.0Ah Silver

Pan CGR18650CG
FA3608S.089 36V 11.6Ah Silver

Pan NCR18650
FA3608S.083 36V 8.8Ah Silver

YLE ICR18650A220
FA3608S.085 36V 9.6Ah Silver

YLE ICR18650A240









FA3609S.082 36V 11.25Ah Silver

Pan CGR18650CG
FA3609S.089 36V 14.5Ah Silver

Pan NCR18650
FA3609S.083 36V 11.0Ah Silver

YLE ICR18650A220
FA3609S.085 36V 12.0Ah Silver

YLE ICR18650A240









FA3610S.082 36V 9.0Ah Silver

Pan CGR18650CG
FA3610S.089 36V 11.6Ah Silver

Pan NCR18650
FA3610S.083 36V 8.8Ah Silver

YLE ICR18650A220
FA3610S.085 36V 9.6Ah Silver

YLE ICR18650A240









FA3611S.082 36V 13.5Ah Silver

Pan CGR18650CG
FA3611S.089 36V 17.4Ah Silver

Pan NCR18650
FA3611S.083 36V 13.2Ah Silver

YLE ICR18650A220
FA3611S.085 36V 14.4Ah Silver

YLE ICR18650A240









FA3612S.082 36V 15.75Ah Silver

Pan CGR18650CG
FA3612S.089 36V 20.3Ah Silver

Pan NCR18650
FA3612S.083 36V 15.4Ah Silver

YLE ICR18650A220
FA3612S.085 36V 16.8Ah Silver

YLE ICR18650A240









FA3613S.082 36V 13.5Ah Silver

Pan CGR18650CG
FA3613S.089 36V 17.4Ah Silver

Pan NCR18650
FA3613S.083 36V 13.2Ah Silver

YLE ICR18650A220
FA3613S.085 36V 14.4Ah Silver

YLE ICR18650A240









Product Model Code Voltage Capacity Color Weight Battery Pack Size
L x W x H (mm)
Battery Cell Cell Code Remarks
FA3614S.082 36V 9.0Ah Silver

Pan CGR18650CG
FA3614S.089 36V 11.6Ah Silver

Pan NCR18650
FA3614S.083 36V 8.8Ah Silver

YLE ICR18650A220
FA3614S.085 36V 9.6Ah Silver

YLE ICR18650A240









FA3617S.082 36V 13.5Ah Silver 3.88kg 410 x 150.67x 65.84 Pan CGR18650CG
FA3617S.089 36V 17.4Ah Silver 3.88kg 410 x 150.67x 65.84 Pan NCR18650
FA3617S.083 36V 13.2Ah Silver 3.88kg 410 x 150.67x 65.84 YLE ICR18650A220
FA3617S.085 36V 14.4Ah Silver 3.88kg 410 x 150.67x 65.84 YLE ICR18650A240









FA3618S.082 36V 11.25Ah Silver 4.19kg 410 x 150.67 x 65.84 Pan CGR18650CG
FA3618S.089 36V 14.5Ah Silver 4.19kg 410 x 150.67 x 65.84 Pan NCR18650
FA3618S.083 36V 11.0Ah Silver 4.19kg 410 x 150.67 x 65.84 YLE ICR18650A220
FA3618S.085 36V 12.0Ah Silver 4.19kg 410 x 150.67 x 65.84 YLE ICR18650A240